Deep Basin Experiment - ACM12

Dates: January 1991 - December 1992
Location: Southwest Atlantic
Array: 6 moorings, 30 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

-27.9  -46.7 1175  230 694 35.1 -14.6 -26.2 16.9  202.70  403.88  0.216E+01  0.353E+02  0.351E+00 -0.496E+00
-27.9  -46.7 1175  475 694 19.8  -8.5 -13.5 11.1   76.54  166.91  0.989E+00  0.155E+02 -0.340E+00 -0.914E+00
-27.9  -46.7 1175  680 694 11.4  -3.3  -5.1  6.9   44.14  123.77  0.459E+00 -0.338E+01  0.494E+00 -0.183E+01
-27.9  -46.7 1175  885 694 10.6  -1.8   0.8  4.6   28.69  145.06  0.774E-01 -0.946E+01  0.219E+00 -0.143E+01

-28.0  -46.3 2197  230 694 17.6  -6.1  -8.4 15.3  155.43  177.28  0.385E+01 -0.173E+02  0.391E+01  0.730E+01
-28.0  -46.3 2197  470 694 13.0  -5.0  -6.1 10.4   77.91   97.02  0.239E+01 -0.488E+01  0.210E+01  0.293E+01
-28.0  -46.3 2197  870 694  7.8  -2.5  -3.0  4.5   37.05   53.89  0.814E-01  0.269E+01  0.734E-01  0.966E-01
-28.0  -46.3 2197 1370 694  7.0  -1.3  -2.9  3.5   22.95   45.63  0.116E-01  0.865E+01 -0.365E-01 -0.498E-01
-28.0  -46.3 2197 2140 694  5.8   0.3   1.2  3.6   19.42   44.70  0.140E-01  0.162E+02 -0.212E-01 -0.806E-01

-28.3  -45.2 3280  275 692 15.6  -1.3   1.2 15.2  205.97  135.76  0.158E+01  0.234E+02 -0.347E+01 -0.267E+01
-28.3  -45.2 3280  515 692  9.8  -1.2   0.4 10.3  101.48   59.76  0.108E+01  0.695E+01 -0.226E+01 -0.890E+00
-28.3  -45.2 3280  915 692  5.0  -1.3  -0.5  4.3   32.46   15.10  0.497E-01  0.694E+00  0.418E-01 -0.291E-01
-28.3  -45.2 3280 1415 692  7.4  -3.6  -1.6  3.3   36.51   33.78  0.338E-01  0.236E+01  0.122E+00 -0.139E+00
-28.3  -45.2 3280 2510 692  5.7  -2.4  -1.4  3.2   13.78   33.15  0.373E-02  0.137E+01 -0.497E-01 -0.247E-01
-28.3  -45.2 3280 3215 692  7.3   1.7   4.7  1.2   14.39   54.94  0.119E+00  0.181E+02 -0.315E+00 -0.105E+01

-31.2  -39.8 3920  470 629 10.2  -3.5   1.1 12.5   62.24   52.88  0.260E+00 -0.537E+01 -0.119E+01  0.489E+00
-31.2  -39.8 3920  870 696  6.1  -1.6  -0.3  5.0   23.25   23.82  0.107E+00 -0.177E+01 -0.481E+00 -0.528E-01
-31.2  -39.8 3920 2970 697  5.2   0.3   0.5  2.8    7.42   27.48  0.144E-02 -0.593E+01 -0.676E-02  0.620E-01

-31.1  -39.4 4675  720 694  9.8  -3.3   0.4  9.3   64.51   53.44  0.534E+00 -0.815E+01 -0.123E+01 -0.237E-01
-31.1  -39.4 4675 1100 694  4.6  -1.5   0.0  4.0   17.95   17.58  0.415E-01 -0.454E+01 -0.161E+00 -0.172E-02
-31.1  -39.4 4675 2900 694                   3.1                  0.212E-02
-31.1  -39.4 4675 3850 694  7.9  -1.9   3.5  1.2   32.47   55.08  0.237E-01 -0.227E+02  0.245E+00 -0.460E+00
-31.1  -39.4 4675 4150 694 18.8 -11.8  13.5  0.4   80.65   54.00  0.194E-01 -0.478E+02  0.228E-01 -0.169E+00
-31.1  -39.4 4675 4425 694 36.3 -13.2  33.7  0.2   20.99   80.16  0.282E-03 -0.347E+02  0.175E-01 -0.205E-01
-31.1  -39.4 4675 4625 694 30.2  -6.8  29.3  0.2    4.65   91.12  0.376E-03 -0.986E+01  0.140E-02 -0.343E-01

-31.2  -38.8 3652  525 169  8.7  -8.0   0.9 10.5   15.63   12.66  0.148E+00 -0.105E+01 -0.146E+00  0.120E+00
-31.2  -38.8 3652  925 342                   4.1                  0.587E-01
-31.2  -38.8 3652 3025 694  4.7  -1.3  -0.6  2.4   10.84   15.88  0.305E-02 -0.222E+01  0.363E-02  0.560E-01
-31.2  -38.8 3652 3602 694  7.5  -0.4  -4.3  1.9   24.23   42.47  0.308E-01 -0.336E+01 -0.758E-01  0.458E+00

Move up one level.