ACM11 (Romanche/Chain component of Deep Basin)

Dates: November 1992 - November 1994
Location: Equatorial Atlantic
Array: 7 moorings, 39 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by latitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

 -0.9  -13.5 4225 1700 713  6.4  -2.0  -0.5  4.0   37.05   11.55  0.341E-02 -0.257E+01  0.449E-01  0.493E-02
 -0.9  -13.5 4225 2000 713  6.8  -1.1  -0.2  3.6   42.34   16.88  0.371E-02 -0.458E+01  0.514E-01  0.322E-01
 -0.9  -13.5 4225 2800 713  5.1  -1.5  -0.1  2.7   18.39    9.95  0.101E-02  0.507E+01 -0.123E-01  0.146E-01
 -0.9   13.5 4225 3750 713  7.3   6.3   0.4  2.3   18.86    5.97  0.143E-02  0.284E+01 -0.926E-01 -0.227E-01
 -0.9  -13.5 4225 3950 713  9.1   8.5  -0.9  2.1   14.75    7.46  0.439E-02  0.981E+00 -0.253E-01 -0.163E-02
 -0.9   13.5 4225 4100 713  8.1   5.9  -2.7  1.7   23.82   20.54  0.992E-02 -0.139E+02  0.150E+00 -0.972E-01
 -0.9  -13.5 4225 4165 614  9.3   5.8  -2.9  1.6   43.71   28.61  0.109E-01 -0.226E+02  0.288E+00 -0.173E+00

 -0.9  -13.5 4625 3950 713 14.1  13.7  -0.6  2.0   18.39   10.49  0.556E-02 -0.323E+01 -0.402E-01  0.178E-01
 -0.9  -13.5 4625 4100 713 11.2  10.7   0.7  1.6   20.20    8.99  0.524E-02  0.379E+01  0.538E-01  0.218E-01
 -0.9  -13.5 4625 4230 713  6.7   4.9   0.2  1.4   30.05    7.51  0.280E-02  0.899E+01  0.493E-01 -0.135E-01
 -0.9  -13.5 4625 4365 713  6.3   3.2   0.7  1.3   39.57    8.48  0.994E-03  0.115E+02  0.618E-02 -0.138E-02
 -0.9  -13.5 4625 4550 713  7.2   5.7   1.0  1.2   36.03    6.82  0.659E-03  0.841E+01 -0.412E-01 -0.467E-03

 -0.9  -13.5 4425 3950 713 13.8  13.4   1.5  2.1   15.15    8.95  0.496E-02  0.146E+01 -0.417E-01  0.428E-01
 -0.9  -13.5 4425 4100 713 13.3  10.4  -2.0  1.7   46.16   40.24  0.721E-02  0.177E+02  0.440E-02 -0.533E-01
 -0.9  -13.5 4425 4230 713 11.2  10.4   1.8  1.4   39.84    8.83  0.463E-02  0.825E+01  0.853E-01  0.213E-01
 -0.9  -13.5 4425 4365 713 10.1   8.1   1.5  1.3   60.47    8.38  0.182E-02  0.643E+01 -0.848E-02 -0.125E-01

 -0.9  -13.5 4160 1700 713  8.6  -2.6  -0.5  4.0   66.33   21.36  0.347E-02 -0.970E+00  0.829E-01  0.143E-01
 -0.9  -13.5 4160 2000 713  6.8  -1.0  -0.2  3.5   40.42   18.74  0.316E-02 -0.368E+01  0.290E-01  0.210E-01
 -0.9  -13.5 4160 3200 713                   2.5                  0.583E-03                                 
 -0.9  -13.5 4160 3750 713  8.5   7.5   1.7  2.3   25.71    5.15  0.160E-02  0.433E+01 -0.117E+00 -0.206E-01
 -0.9  -13.5 4160 3950 713 11.2  10.4  -0.9  2.0   18.50   12.82  0.483E-02  0.422E+01 -0.943E-01  0.410E-01
 -0.9  -13.5 4160 4100 713 10.9   9.6  -0.2  1.6   22.37   22.23  0.130E-01 -0.324E-01  0.130E+00  0.948E-01

  0.7  -14.8 4235 1700 713  7.7  -2.4  -0.2  3.9   53.37   17.69  0.268E-02 -0.101E+02  0.661E-01 -0.385E-01
  0.7  -14.8 4235 2000 713  6.4   1.5  -0.5  3.6   31.20   18.57  0.242E-02 -0.968E+01  0.287E-01 -0.253E-01
  0.7  -14.8 4235 2800 713  4.0  -0.6   0.4  2.7   11.06    6.60  0.129E-02 -0.184E+01  0.265E-01 -0.217E-01
  0.7  -14.8 4235 3750 713  5.4   3.3   0.8  2.4   22.39    5.50  0.916E-03  0.967E+00 -0.382E-01 -0.181E-01
  0.7  -14.8 4235 3950 713  8.0   7.1   0.0  2.1   20.31    9.12  0.372E-02 -0.139E+01 -0.276E-01 -0.153E-01
  0.7  -14.8 4235 4100 713  9.2   8.0  -1.5  1.7   20.54   14.31  0.185E-01 -0.244E+01 -0.687E-01 -0.972E-01

  0.7  -14.8 4375 3950 712 13.1  12.1   3.1  2.2   42.96   18.29  0.467E-02  0.134E+02 -0.145E+00 -0.562E-01
  0.7  -14.8 4375 4100 712 18.0  17.3   1.5  1.8   38.41   20.86  0.843E-02  0.445E+01 -0.790E-01  0.172E-01
  0.7  -14.8 4375 4200 540 22.5  21.7  -2.8  1.5   45.31   26.69  0.147E-01 -0.114E+02 -0.290E+00  0.212E+00
  0.7  -14.8 4375 4315 712 17.5  15.3  -6.6  1.2   25.88   35.62  0.303E-02 -0.140E+02 -0.974E-01  0.115E+00

  0.7  -14.8 4325 1700 712  7.0  -2.4  -0.4  4.0   52.42   13.21  0.281E-02 -0.696E+01  0.628E-01 -0.305E-01
  0.7  -14.8 4325 2000 712  5.9   1.3  -0.3  3.5   27.72   13.84  0.234E-02 -0.744E+01  0.305E-01 -0.311E-01
  0.7  -14.8 4325 3200 712  4.9   1.0   0.9  2.6   16.50   11.31  0.669E-03 -0.119E+01 -0.177E-01 -0.431E-02
  0.7  -14.8 4325 3750 712  6.3   4.0   0.2  2.4   38.55    5.62  0.667E-03  0.423E+01 -0.562E-01 -0.165E-02
  0.7  -14.8 4325 3950 712 11.7  10.9   1.8  2.2   42.38   12.58  0.435E-02  0.833E+01 -0.720E-01  0.647E-01
  0.7  -14.8 4325 4100 712                   1.8                  0.161E-01                                 
  0.7  -14.8 4325 4265 712 15.3  14.6   3.0  1.3   40.43    6.12  0.117E-01  0.413E+01 -0.386E+00 -0.231E-01

Move up one level.