ACM10 (Deep Basin Experiment)

Dates: September 1992 - June 1994
Location: Equatorial Atlantic
Array: 6 moorings, 22 current records

All flow statistics shown here are record-length averages. The notation m( ) denotes a mean value. s, u, v, and t denote speed, eastward component, northward component, and temperature; these have cgs units. Primed quantities have had record-length means removed. Thus, for example, m(u) is the mean eastward component, and m(u'u') is the mean squared value of u - m(u). wd and md denote water depth and measurement depth, in meters; lth is the length of the longest time series in the record, in days. Entries are ordered by longitude. Missing values have been left blank.

 lat    lon   wd   md  lth m(s)  m(u)  m(v) m(t) m(u'u') m(v'v')   m(t't')    m(u'v')    m(u't')    m(v't')

  0.8  -35.9 4486 3297 610  5.0  -1.1  -0.9  2.5   13.38   14.63  0.496E-03  0.231E+01 -0.178E-01 -0.111E-01
  0.8  -35.9 4486 3896 610  3.9   0.8   0.5  2.3   12.08    6.45  0.105E-02  0.221E+01 -0.238E-01 -0.245E-01
  0.8  -35.9 4486 4096 610  3.3  -0.1   0.0  1.8    8.01    5.04  0.224E-01 -0.146E+01  0.757E-01 -0.363E-01
  0.8  -35.9 4486 4297 610  3.2   0.3   0.1  1.1    6.09    6.16  0.293E-02 -0.668E-01  0.148E-01  0.256E-02

  0.5  -35.9 4540 3900 610  4.8  -0.4   0.9  2.3   15.70   11.40  0.738E-03  0.556E+01 -0.906E-02 -0.108E-01
  0.5  -35.9 4540 4100 610  4.2  -0.1  -0.1  1.8   12.90    9.23  0.229E-01  0.184E+01 -0.866E-01 -0.251E-01
  0.5  -35.9 4540 4300 610  3.7   0.0   0.1  1.1   10.46    7.26  0.217E-02  0.283E+01 -0.205E-01  0.116E-01

  0.0  -36.0 4536 2993 608  4.9  -0.9  -0.3  2.7   15.06   12.24  0.975E-03  0.126E+00  0.105E-01  0.922E-02
  0.0  -36.0 4536 3293 608  4.6  -2.0   0.1  2.6   12.02    9.02  0.677E-03 -0.117E+01 -0.161E-02  0.400E-02
  0.0  -36.0 4536 3593 608  3.9  -2.1   0.3  2.4   11.36    4.63  0.790E-03 -0.601E+00  0.860E-02 -0.106E-02
  0.0  -36.0 4536 3892 608  4.1  -0.2   2.4  2.3    7.96    8.88  0.884E-03  0.238E+01  0.781E-02  0.147E-01
  0.0  -36.0 4536 4093 608  3.8  -1.8   0.5  1.8    9.01    7.05  0.235E-01 -0.271E+01  0.222E-01  0.697E-02
  0.0  -36.0 4536 4292 608  3.4  -0.6   0.0  1.1    7.88    6.23  0.185E-02 -0.229E+01 -0.522E-01  0.877E-02
  0.0  -36.0 4536 4485 608  3.2  -1.3   0.5  0.9    5.32    5.66  0.179E-03 -0.997E+00 -0.180E-02  0.139E-02

 -0.5  -35.9 4485 3885 607  4.5  -1.5   1.6  2.3   11.43   10.32  0.546E-03  0.147E+01  0.125E-01  0.144E-01
 -0.5  -35.9 4485 4085 607  6.8  -5.5   0.7  1.9   30.08    8.77  0.213E-01 -0.116E+01  0.535E+00 -0.265E-01
 -0.5  -35.9 4485 4285 607  5.2  -4.2   0.3  1.1   14.39    6.18  0.235E-02 -0.215E+01  0.994E-02 -0.947E-02

 -1.0  -35.9 4396 3907 605  7.1   5.4   0.9  2.3   28.58   12.57  0.938E-03  0.638E+01  0.319E-01  0.987E-02
 -1.0  -35.9 4396 4107 605  5.8  -1.9   1.0  1.7   19.34   21.22  0.149E-01  0.555E+01  0.154E+00 -0.671E-01
 -1.0  -35.9 4396 4307 605  4.9  -1.3   0.0  1.1   11.38   17.23  0.149E-02  0.471E+01 -0.133E-01  0.121E-02

 -1.3  -36.1 4449 3899 609 10.5   9.9  -0.7  2.2   24.39   11.10  0.260E-02  0.154E+01  0.763E-01  0.147E-01
 -1.3  -36.1 4449 4099 609  4.4   1.5   0.9  1.7   11.53   11.18  0.168E-01  0.262E+01 -0.117E-01 -0.343E-01

Move up one level.