Click on links in the table below to view metadata and download current and temperature records. The mooring was occupied three times (Phases 1, 2, and 3). The instrumentation included Vector Measuring Current Meters (VMCMs), an Acoustic Doppler Current Profiler (ADCP), and Brancker Temperature Recorders (BTRs).
Current speed and direction above 110 meters on this mooring were measured with the ADCP. We have included here ADCP data from a subset of the available bins, namely those that lie closest to the depths where VMCMs and BTRs were positioned on this and other moorings - 10m, 30m, 50m, 60m, 70m, 80m, 90m, and 100m. Note that the time increment for the ADCP data is 60 minutes, whereas it is 15 minutes for the other instruments on the Northwest mooring.
mooring | depth | instr type | dates | metadata | download |
---|---|---|---|---|---|
Northwest, Phase 1 | 10 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 18.7 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 30 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 30.3 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 49.7 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 50 meters | BTR | 03 Jul 91 - 22 Jul 91 | view metadata | download record |
Northwest, Phase 1 | 61.4 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 69.1 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 70 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 80 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 80.8 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 88.5 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 90 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 100.2 meters | ADCP | 03 Jul 91 - 03 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 110 meters | BTR | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 150 meters | VMCM | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 1 | 200 meters | VMCM | 03 Jul 91 - 02 Aug 91 | view metadata | download record |
Northwest, Phase 2 | 1 meter | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 10 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 18.7 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 30 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 30.3 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 49.7 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 50 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 60 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 61.4 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 69.1 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 70 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 80 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 80.8 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 88.5 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 90 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 100 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 100.2 meters | ADCP | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 110 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 130 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 150 meters | VMCM | 24 Feb 92 - 17 Jun 92 | view metadata | download record |
Northwest, Phase 2 | 300 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 400 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 580 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 750 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 2 | 1500 meters | BTR | 24 Feb 92 - 23 Oct 92 | view metadata | download record |
Northwest, Phase 3 | 1 meter | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 10 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 30 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 50 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 60 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 70 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 80 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 90 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 100 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 110 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 130 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 150 meters | VMCM | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 200 meters | VMCM | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 300 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 400 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 580 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 750 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Northwest, Phase 3 | 1500 meters | BTR | 24 Oct 92 - 12 Mar 93 | view metadata | download record |
Move up one level.