Moorings at 156 East

Click here to download a zip archive that contains the current meter records. To see metadata and statistics click on the links in the rightmost column below. From here you can also move up one level to the previous page.

Moorings at 2 North, 156 East

mooring
name
latlon bin depth
(meters)
water depth
(meters)
instr typedatesview
metadata
2 North, 156 East 2.000 156.000 20 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 30 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 40 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 50 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 60 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 70 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 80 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 90 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 100 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 110 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 120 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 130 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 140 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 150 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata
2 North, 156 East 2.000 156.000 160 2400 ADCP 06 Nov 92 - 15 Feb 93 metadata


Moorings at 0 North, 156 East

mooring
name
latlon instr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
156 East 0.000 156.000 10 2000 not available 28 Aug 91 - 28 Feb 92 metadata
156 East 0.000 156.000 50 2000 not available 28 Aug 91 - 28 Feb 92 metadata
156 East 0.000 156.000 100 2000 not available 28 Aug 91 - 28 Feb 92 metadata
156 East 0.000 156.000 50 2000 not available 01 Mar 92 - 05 Sep 92 metadata
156 East 0.000 156.000 100 2000 not available 01 Mar 92 - 05 Sep 92 metadata
156 East 0.000 156.000 200 2000 not available 01 Mar 92 - 05 Sep 92 metadata
156 East 0.000 156.000 10 2000 not available 15 Sep 92 - 24 Dec 92 metadata
156 East 0.000 156.000 82 2000 not available 15 Sep 92 - 20 Dec 92 metadata
156 East 0.000 156.000 182 2000 not available 15 Sep 92 - 20 Dec 92 metadata


Moorings at 2 South, 156 East

mooring
name
latlon bin depth
(meters)
water depth
(meters)
instr typedatesview
metadata
2 South, 156 East -2.000 156.000 30 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 40 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 50 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 60 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 70 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 80 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 90 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 100 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 110 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 120 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 130 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 140 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 150 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 160 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 170 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 180 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 190 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 200 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata
2 South, 156 East -2.000 156.000 210 2000 ADCP 06 Nov 92 - 17 Feb 93 metadata

Move up one level