Metadata from Accession 8788


Experiment name:        MOVE
Principal Investigator: U.Send
Affiliation:            UCSD
Mooring name:           MOVE 4
Mooring position:       16.334 deg N,  60.605 deg W
Instrument depth:       1094 meters
Seafloor depth:         3000 meters
Times:                  0200 13 Jan 2001 to 0800 24 Jan 2002
Time increment:         120 minutes
Instrument type:        Aanderaa RCM 8


  parameter          min     mean      max    stddev    days

speed (cm/sec)       0.00    13.93    53.70   10.22    376.33
dir (deg true)       0.20   181.30   359.85   86.33    376.33
u (cm/sec)         -15.99     3.24    31.80    7.18    363.17
v (cm/sec)         -53.23    -8.14    26.35   13.46    363.17
temp (deg C)         4.41     5.38     5.81    0.18    376.33
pressure (db)     1104.41  1128.11  1373.17   34.56    376.33

Move up one level