Current meter and SeaBird records from Fram Strait Mooring F3

Click here to download a zip archive that contains the data,
or here to move up one level.


mooring
name
latloninstr depth
(meters)
water depth
(meters)
instr typedatesview
metadata
F3-1 78.847 7.962 97 1035 Aanderaa RCM 07 Sep 97 - 16 Jul 98 metadata
F3-1 78.847 7.962 277 1035 Aanderaa RCM 07 Sep 97 - 01 Sep 98 metadata
F3-1 78.847 7.962 1024 1035 SBE-16 07 Sep 97 - 01 Sep 98 metadata
F3-1 78.847 7.962 1030 1035 Aanderaa RCM 07 Sep 97 - 01 Sep 98 metadata
F3-2 78.835 7.943 77 1035 SBE-37 02 Sep 98 - 13 Sep 99 metadata
F3-2 78.835 7.943 73 1035 FSI ACM 02 Sep 98 - 13 Sep 99 metadata
F3-2 78.835 7.943 257 1035 Aanderaa RCM 02 Sep 98 - 13 Sep 99 metadata
F3-2 78.835 7.943 1022 1035 SBE-16 02 Sep 98 - 13 Sep 99 metadata
F3-2 78.835 7.943 1024 1035 Aanderaa RCM 02 Sep 98 - 13 Sep 99 metadata
F3-3 78.838 7.957 69 1023 unavailable 13 Sep 99 - 31 Jul 00 metadata
F3-3 78.838 7.957 267 1023 Aanderaa RCM 13 Sep 99 - 31 Jul 00 metadata
F3-3 78.838 7.957 994 1023 unavailable 13 Sep 99 - 31 Jul 00 metadata
F3-5 78.834 7.995 59 990 SBE-37 02 Aug 02 - 21 Sep 03 metadata
F3-5 78.834 7.995 249 990 Aanderaa RCM 02 Aug 02 - 22 Sep 03 metadata
F3-6 78.834 7.994 74 1011 SBE-16 26 Sep 03 - 19 Jul 04 metadata
F3-6 78.834 7.994 75 1011 Aanderaa RCM 26 Sep 03 - 19 Jul 04 metadata
F3-6 78.834 7.994 150 1011 FSI ACM 26 Sep 03 - 19 Jul 04 metadata
F3-6 78.834 7.994 274 1011 Aanderaa RCM 26 Sep 03 - 19 Jul 04 metadata
F3-6 78.834 7.994 765 1011 unavailable 26 Sep 03 - 19 Jul 04 metadata
F3-6 78.834 7.994 990 1011 Aanderaa RCM 26 Sep 03 - 19 Jul 04 metadata
F3-7 78.838 7.992 68 1016 SBE-16 20 Jul 04 - 17 Aug 05 metadata
F3-7 78.838 7.992 72 1016 Aanderaa RCM 20 Jul 04 - 17 Aug 05 metadata
F3-7 78.838 7.992 258 1016 Aanderaa RCM 20 Jul 04 - 17 Aug 05 metadata
F3-7 78.838 7.992 755 1016 unavailable 20 Jul 04 - 08 Aug 05 metadata
F3-7 78.838 7.992 1001 1016 unavailable 20 Jul 04 - 17 Aug 05 metadata
F3-7 78.838 7.992 1010 1016 SBE-16 20 Jul 04 - 17 Aug 05 metadata
F3-8 78.839 7.992 754 1011 Aanderaa RCM 18 Aug 05 - 27 Oct 05 metadata
F3-8 78.839 7.992 1006 1011 SBE-16 18 Aug 05 - 21 Aug 06 metadata
F3-8 78.839 7.992 1006 1011 unavailable 18 Aug 05 - 21 Aug 06 metadata
F3-9 78.839 7.992 58 1012 Aanderaa RCM 23 Aug 06 - 11 Sep 07 metadata
F3-9 78.839 7.992 59 1012 SBE-16 23 Aug 06 - 11 Sep 07 metadata
F3-9 78.839 7.992 261 1012 Aanderaa RCM 23 Aug 06 - 11 Sep 07 metadata
F3-9 78.839 7.992 756 1012 Aanderaa RCM 23 Aug 06 - 11 Sep 07 metadata
F3-9 78.839 7.992 1003 1012 Aanderaa RCM9/11 23 Aug 06 - 11 Sep 07 metadata
F3-9 78.839 7.992 1004 1012 SBE-16 23 Aug 06 - 23 Feb 07 metadata
F3-10 78.834 8.000 76 1010 Aanderaa RCM 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 77 1010 SBE-16 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 249 1010 SBE-16 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 256 1010 unavailable 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 754 1010 unavailable 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 999 1010 unavailable 28 Sep 07 - 05 Jul 08 metadata
F3-10 78.834 8.000 1005 1010 SBE-16 28 Sep 07 - 05 Jul 08 metadata
F3-11 78.833 8.000 67 1011 Aanderaa RCM 07 Jul 08 - 03 Jul 09 metadata
F3-11 78.833 8.000 80 1011 SBE-37 07 Jul 08 - 03 Jul 09 metadata
F3-11 78.833 8.000 244 1011 Aanderaa RCM 07 Jul 08 - 03 Jul 09 metadata
F3-11 78.833 8.000 245 1011 SBE-16 07 Jul 08 - 03 Jul 09 metadata
F3-11 78.833 8.000 752 1011 Aanderaa RCM 07 Jul 08 - 02 Jul 09 metadata
F3-11 78.833 8.000 997 1011 SBE-16 07 Jul 08 - 14 Nov 08 metadata
F3-11 78.833 8.000 999 1011 Aanderaa RCM 07 Jul 08 - 02 Jul 09 metadata
F3-12 78.834 8.001 56 1033 Aanderaa RCM 05 Jul 09 - 01 Jul 10 metadata
F3-12 78.834 8.001 63 1033 SBE-37 05 Jul 09 - 01 Jul 10 metadata
F3-12 78.834 8.001 251 1033 Aanderaa RCM 05 Jul 09 - 01 Jul 10 metadata
F3-12 78.834 8.001 255 1033 SBE-37 05 Jul 09 - 01 Jul 10 metadata
F3-12 78.834 8.001 759 1033 Aanderaa RCM 05 Jul 09 - 01 Jul 10 metadata
F3-12 78.834 8.001 997 1033 SBE-16 05 Jul 09 - 10 Nov 09 metadata
F3-12 78.834 8.001 999 1033 Aanderaa RCM9/11 05 Jul 09 - 01 Jul 10 metadata
F3-13 78.833 8.000 71 1014 SBE-16 03 Jul 10 - 25 Jun 11 metadata
F3-13 78.833 8.000 246 1014 SBE-37 03 Jul 10 - 25 Jun 11 metadata
F3-13 78.833 8.000 703 1014 Aanderaa RCM 03 Jul 10 - 25 Jun 11 metadata
F3-13 78.833 8.000 1002 1014 Aanderaa RCM 03 Jul 10 - 25 Jun 11 metadata

Move up one level.