Current meter records from Supercode

Supercode was the unofficial name of a large-scale experiment conducted along the continental shelf off Oregon and California between February 1981 and April 1984. In addition to the Supercode data we have included here a number of related current meter records from the same area.

The accession numbers shown below refer to the OSU Buoy Group's archive, where each file is identified by a number. Every file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found here as acc01234.str.gz, and the netCDF version is stored as acc01234.cdf.

Supercode went on for several years beginning in 1981. The earlier Supercode data were recorded with a time interval of 30 minutes. Where possible, we have included the original 30-minute data in this archive. Several of the original files were no longer available, however, when this archive was created; in these cases we were able to find filtered data with a time increment of 60 minutes, and these are the files that are on this disk. In the list below, asterisks indicate files that were recorded with a 30-minute interval but are present here with a 60-minute interval. The filter that produced these files was a 12 + 1 + 12 point cosine-lanczos filter that removes periodicities shorter than about 2 hours and passes those longer than 3.6 hours unattenuated.

Files marked with a plus (+) are ADCP data; the rest are from Aanderaa RCM4 and RCM5 current meters.

Reference: Donald W. Denbo et al, Current Meter Observations over the Continental Shelf off Oregon and California, February 1981 - January 1984. OSU Data Report 112, Reference 84-12.

accession lat lon instr depth mooring name dates parameters stranger netCDF
7494 41.901 -124.446 56 Crescent City Sh 05 Feb 81 - 01 May 81 s,d,t,p,c download download
7495 41.901 -124.446 71 Crescent City Sh 05 Feb 81 - 01 May 81 s,d,t,p,c download download
7496 41.908 -124.443 35 Crescent City Sh 14 Aug 81 - 03 Nov 81 s,d,t,c download download
7497 41.908 -124.443 65 Crescent City Sh 14 Aug 81 - 03 Nov 81 s,d,t,c download download
*7498 41.908 -124.443 35 Crescent City Sh 30 Jan 82 - 08 Feb 82 s,d,t,p,c download download
7499 41.881 -124.513 37 Crescent City Deep 05 Feb 81 - 09 Apr 81 s,d,t,p download download
7500 41.881 -124.513 63 Crescent City Deep 01 May 81 - 22 May 81 s,d,t,p,c download download
7501 41.897 -124.512 32 Crescent City Deep 14 Aug 81 - 29 Jan 82 s,d,t,c download download
7502 41.897 -124.512 62 Crescent City Deep 14 Aug 81 - 29 Jan 82 s,d,t,c download download
7503 41.897 -124.512 122 Crescent City Deep 14 Aug 81 - 29 Jan 82 s,d,t,p download download
*7504 41.903 -124.517 37 Crescent City Deep 30 Jan 82 - 07 Mar 82 s,d,t,p,c download download
*7505 41.903 -124.517 65 Crescent City Deep 30 Jan 82 - 20 May 82 s,d,t,p,c download download
*7506 41.903 -124.517 130 Crescent City Deep 30 Jan 82 - 20 May 82 s,d,t,p download download
*7507 40.875 -124.338 35 Eureka Shallow 28 Feb 82 - 21 May 82 s,d,t download download
*7508 40.875 -124.338 65 Eureka Shallow 28 Feb 82 - 21 May 82 s,d,t download download
*7509 40.873 -124.325 36 Eureka Shallow 22 May 82 - 10 Sep 82 s,d,t,p download download
*7510 40.873 -124.325 66 Eureka Shallow 22 May 82 - 31 Jul 82 s,d,t,p,c download download
7511 40.874 -124.331 40 Eureka Shallow 10 Sep 82 - 14 Apr 83 s,d,t,p,c download download
7512 37.369 -122.642 35 San Francisco Sh 22 Apr 81 - 16 Aug 81 s,d,t,p download download
7513 37.369 -122.642 68 San Francisco Sh 22 Apr 81 - 16 Aug 81 s,d,t,p download download
7514 37.373 -122.643 35 San Francisco Sh 16 Aug 81 - 30 Jan 82 s,d,t download download
7515 37.373 -122.643 65 San Francisco Sh 16 Aug 81 - 30 Jan 82 s,d,t,p download download
*7516 37.360 -122.652 35 San Francisco Sh 31 Jan 82 - 10 Mar 82 s,d,t download download
*7517 37.360 -122.652 67 San Francisco Sh 31 Jan 82 - 22 May 82 s,d,t,p download download
*7518 37.367 -122.647 35 San Francisco Sh 23 May 82 - 11 Sep 82 s,d,t download download
7519 37.367 -122.647 65 San Francisco Sh 22 May 82 - 11 Sep 82 s,d,t,p download download
7520 37.375 -122.843 38 San Francisco Deep 08 May 81 - 04 Jun 81 s,d,t,p download download
7521 37.375 -122.843 70 San Francisco Deep 08 May 81 - 04 Jun 81 s,d,t,p download download
7522 37.375 -122.843 110 San Francisco Deep 08 May 81 - 04 Jun 81 s,d,t download download
7523 34.743 -120.785 37 Pt Purissima Sh 07 Feb 81 - 06 May 81 s,d,t,p download download
7524 34.743 -120.785 67 Pt Purissima Sh 07 Feb 81 - 06 May 81 s,d,t download download
7525 34.747 -120.783 39 Pt Purissima Sh 06 May 81 - 17 Aug 81 s,d,t,p download download
7526 34.747 -120.783 69 Pt Purissima Sh 06 May 81 - 17 Aug 81 s,d,t download download
7527 34.742 -120.787 40 Pt Purissima Sh 17 Aug 81 - 31 Jan 82 s,d,t download download
7528 34.742 -120.787 70 Pt Purissima Sh 17 Aug 81 - 31 Jan 82 s,d,t,p download download
*7529 34.750 -120.785 38 Pt Purissima Sh 01 Feb 82 - 23 May 82 s,d,t,p download download
*7530 34.750 -120.785 68 Pt Purissima Sh 01 Feb 82 - 23 May 82 s,d,t,p download download
7531 34.765 -120.782 40 Pt Purissima Sh 23 May 82 - 12 Sep 82 s,d,t download download
7532 34.765 -120.782 70 Pt Purissima Sh 23 May 82 - 12 Sep 82 d,t,p download download
7533 34.715 -120.845 39 Pt Purissima Deep 07 Feb 81 - 06 May 81 s,d,t,p download download
7534 34.715 -120.845 69 Pt Purissima Deep 07 Feb 81 - 06 May 81 s,d,t download download
7535 34.715 -120.845 129 Pt Purissima Deep 07 Feb 81 - 06 May 81 s,d,t download download
7536 34.703 -120.842 34 Pt Purissima Deep 06 May 81 - 17 Aug 81 s,d,t,p download download
7537 34.703 -120.842 64 Pt Purissima Deep 06 May 81 - 17 Aug 81 s,d,t download download
7538 34.707 -120.847 46 Pt Purissima Deep 17 Aug 81 - 19 Jan 82 s,d,t download download
7539 34.707 -120.847 76 Pt Purissima Deep 17 Aug 81 - 19 Jan 82 s,d,t,p download download
7540 34.707 -120.847 136 Pt Purissima Deep 17 Aug 81 - 19 Jan 82 s,d,t download download
*7541 34.703 -120.847 38 Pt Purissima Deep 01 Feb 82 - 23 May 82 s,d,t,p download download
*7542 34.703 -120.847 71 Pt Purissima Deep 01 Feb 82 - 23 May 82 s,d,t,p download download
*7543 34.703 -120.847 132 Pt Purissima Deep 01 Feb 82 - 23 May 82 s,d,t,p download download
*7544 34.713 -120.845 42 Pt Purissima Deep 23 May 82 - 12 Sep 82 s,d,t,p download download
*7545 34.713 -120.845 72 Pt Purissima Deep 23 May 82 - 12 Sep 82 s,d,t download download
7546 34.713 -120.845 139 Pt Purissima Deep 23 May 82 - 12 Sep 82 s,d,t,p download download
*7547 34.403 -120.043 35 Capitan Shallow 25 May 82 - 12 Sep 82 s,d,t,p download download
*7548 34.403 -120.043 65 Capitan Shallow 25 May 82 - 12 Sep 82 s,d,t download download
*7549 34.393 -120.415 43 Herman Shallow 24 May 82 - 12 Sep 82 s,d,t download download
*7550 34.393 -120.415 73 Herman Shallow 24 May 82 - 12 Sep 82 s,d,t,p download download
7551 43.137 -124.568 51 Coos Bay Shallow 29 Apr 81 - 13 Aug 81 s,d,t,p,c download download
7552 43.137 -124.568 83 Coos Bay Shallow 29 Apr 81 - 13 Aug 81 s,d,t,p,c download download
7553 43.142 -124.562 44 Coos Bay Shallow 13 Aug 81 - 28 Jan 82 s,d,t,p,c download download
7554 43.142 -124.562 72 Coos Bay Shallow 13 Aug 81 - 28 Jan 82 s,d,t,p,c download download
*7555 43.153 -124.565 42 Coos Bay Shallow 29 Jan 82 - 04 Feb 82 s,d,t,p,c download download
*7556 43.153 -124.565 74 Coos Bay Shallow 29 Jan 82 - 19 May 82 s,d,t,p,c download download
*7557 43.158 -124.587 47 Coos Bay Shallow 20 May 82 - 08 Sep 82 s,d,t,p,c download download
*7558 43.158 -124.587 77 Coos Bay Shallow 20 May 82 - 08 Sep 82 s,d,t,p,c download download
7559 43.158 -124.587 38 Coos Bay Shallow 08 Sep 82 - 15 Apr 83 s,d,t,p,c download download
7560 43.158 -124.587 68 Coos Bay Shallow 08 Sep 82 - 15 Apr 83 s,d,t,p,c download download
7561 43.158 -124.577 39 Coos Bay Shallow 26 Apr 83 - 14 Jun 83 s,d,t,p,c download download
7562 43.158 -124.577 67 Coos Bay Shallow 15 Apr 83 - 12 Jul 83 s,d,t,p,c download download
7563 43.158 -124.573 35 Coos Bay Shallow 12 Jul 83 - 04 Nov 83 s,d,t download download
7564 43.158 -124.573 65 Coos Bay Shallow 12 Jul 83 - 31 Jan 84 s,d,t,p,c download download
7565 43.148 -124.565 40 Coos Bay Shallow 19 Aug 86 - 18 Jun 87 s,d,t,p download download
7566 43.148 -124.565 68 Coos Bay Shallow 19 Aug 86 - 18 Jun 87 s,d,t,p download download
7567 43.161 -124.565 35 Coos Bay Shallow 18 Jun 87 - 18 Jun 88 s,d,t download download
7568 43.161 -124.565 65 Coos Bay Shallow 18 Jun 87 - 18 Jun 88 s,d,t download download
7569 43.160 -124.567 43 Coos Bay Shallow 19 Jun 88 - 30 Apr 89 s,d,t,p download download
7570 43.160 -124.567 73 Coos Bay Shallow 19 Jun 88 - 30 Apr 89 s,d,t download download
7583 43.159 -124.570 48 Coos Bay Shallow 01 May 89 - 31 Oct 89 s,t,p download download
7584 43.159 -124.570 48 Coos Bay Shallow 01 May 89 - 31 Oct 89 s,t,p download download
7585 43.159 -124.570 48 Coos Bay Shallow 31 Oct 89 - 20 Aug 90 s,d,t,p download download
7586 43.159 -124.570 48 Coos Bay Shallow 31 Oct 89 - 20 Aug 90 s,d,t,p download download
7587 43.159 -124.570 48 Coos Bay Shallow 20 Aug 90 - 09 Jul 91 s,d,t,p download download
7588 43.159 -124.570 48 Coos Bay Shallow 20 Aug 90 - 09 Jul 91 s,d,t,p download download
7571 43.132 -124.623 36 Coos Bay Deep 29 Apr 81 - 13 Aug 81 s,d,t,p,c download download
7572 43.132 -124.623 68 Coos Bay Deep 29 Apr 81 - 13 Aug 81 s,d,t,p,c download download
7573 43.132 -124.623 108 Coos Bay Deep 29 Apr 81 - 13 Aug 81 s,d,t download download
7574 43.130 -124.625 44 Coos Bay Deep 13 Aug 81 - 28 Jan 82 s,d,t,p,c download download
7575 43.130 -124.625 69 Coos Bay Deep 13 Aug 81 - 28 Jan 82 s,d,t,p,c download download
7576 43.130 -124.625 113 Coos Bay Deep 13 Aug 81 - 28 Jan 82 s,d,t,p download download
*7577 43.152 -124.630 35 Coos Bay Deep 29 Jan 82 - 19 May 82 s,d,t,p,c download download
*7578 43.152 -124.630 64 Coos Bay Deep 29 Jan 82 - 19 May 82 s,d,t,p,c download download
*7579 43.152 -124.630 107 Coos Bay Deep 29 Jan 82 - 19 May 82 s,d,t,p download download
*7580 43.158 -124.637 41 Coos Bay Deep 08 Jul 82 - 08 Sep 82 s,d,t,p,c download download
*7581 43.158 -124.637 71 Coos Bay Deep 08 Jul 82 - 08 Sep 82 s,d,t,c download download
*7582 43.158 -124.637 111 Coos Bay Deep 08 Jul 82 - 08 Sep 82 s,d,t download download
+7596 43.150 -124.630 11 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7597 43.150 -124.630 19 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7598 43.150 -124.630 27 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7599 43.150 -124.630 35 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7600 43.150 -124.630 39 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7601 43.150 -124.630 43 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7602 43.150 -124.630 51 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7603 43.150 -124.630 59 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7604 43.150 -124.630 68 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7605 43.150 -124.630 76 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download
+7606 43.150 -124.630 84 Coos Bay Deep 01 May 89 - 31 Oct 89 s,d download download

The following files have been pieced together from shorter files. For example, Accession 7589, which contains hourly data from the shallowest depth at Pt Purissima Deep, was constructed by joining Accessions 7533, 7536, and 7538 (which are listed above). All of these composite files contain filtered data.

accession lat lon instr depth mooring name dates parameters stranger netCDF
*7589 34.708 -120.845 40 Pt Purissima Deep 08 Feb 81 - 18 Jan 82 s,d,t download download
*7590 34.708 -120.846 40 Pt Purissima Deep 01 Feb 82 - 12 Sep 82 s,d,t download download
*7591 34.708 -120.845 130 Pt Purissima Deep 08 Feb 81 - 18 Jan 82 s,d,t download download
*7592 34.708 -120.846 130 Pt Purissima Deep 01 Feb 82 - 12 Sep 82 s,d,t download download
*7593 43.151 -124.578 75 Coos Bay Shallow 30 Apr 81 - 12 Jul 83 s,d,t download download
*7594 43.138 -124.626 40 Coos Bay Deep 30 Apr 81 - 19 May 82 s,d,t download download
*7595 43.138 -124.626 110 Coos Bay Deep 30 Apr 81 - 19 May 82 s,d,t download download

 * filtered data (hourly)
 + ADCP data

Move up one level.