The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
The data were recorded with Aanderaa RCM5 current meters.
This experiment had 6 phases:
Phase I
Nov 81 - Mar 82;
Accessions 7153 - 7160
Phase II
Mar 82 - Nov 82;
Accessions 7161 - 7171
Phase III
Nov 82 - Feb 83;
Accessions 7172 - 7175
Phase IV
Feb 83 - Nov 83;
Accessions 7176 - 7195
Phase V
Nov 83 - May 84;
Accessions 7196 - 7215
Phase VI
May 84 - Mar 85;
Accessions 7216 - 7231
See Michaela Knoll et al, Current Measurements off the West Coast of South America, November 1981 - March 1985. OSU Data Report 140, Reference 87-31. December 1987.
Phase I
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7153 | -5.125 | -81.350 | 67 | 5 deg S Shelf | 29 Nov 81-06 Mar 82 | s,d,t,p | download | download |
| 7154 | -5.125 | -81.350 | 107 | 5 deg S Shelf | 29 Nov 81-06 Mar 82 | s,d,t,p | download | download |
| 7155 | -10.063 | -78.980 | 50 | 10 deg S Shelf | 21 Nov 81-17 Mar 82 | s,d,t | download | download |
| 7156 | -10.063 | -78.980 | 100 | 10 deg S Shelf | 21 Nov 81-17 Mar 82 | s,d,t | download | download |
| 7157 | -10.237 | -79.470 | 85 | 10 deg S Outer Slope | 21 Nov 81-16 Mar 82 | s,d,t,p | download | download |
| 7158 | -10.237 | -79.470 | 133 | 10 deg S Outer Slope | 21 Nov 81-16 Mar 82 | s,d,t,p | download | download |
| 7159 | -10.237 | -79.470 | 276 | 10 deg S Outer Slope | 21 Nov 81-16 Mar 82 | s,d,t,p | download | download |
| 7160 | -10.237 | -79.470 | 404 | 10 deg S Outer Slope | 21 Nov 81-16 Mar 82 | s,d,t,p | download | download |
Phase II
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7161 | -5.132 | -81.372 | 53 | 5 deg S Shelf | 06 Mar 82-28 Nov 82 | s,d,t,p | download | download |
| 7162 | -5.132 | -81.372 | 103 | 5 deg S Shelf | 06 Mar 82-28 Nov 82 | s,d,t | download | download |
| 7163 | -10.077 | -78.973 | 41 | 10 deg S Shelf | 17 Mar 82-22 Nov 82 | s,d,t,p | download | download |
| 7164 | -10.077 | -78.973 | 50 | 10 deg S Shelf | 17 Mar 82-22 Nov 82 | s,d,t | download | download |
| 7165 | -10.257 | -79.477 | 165 | 10 deg S Outer Slope | 17 Mar 82-21 Nov 82 | s,d,t,p | download | download |
| 7166 | -10.257 | -79.477 | 293 | 10 deg S Outer Slope | 17 Mar 82-21 Nov 82 | s,d,t,p | download | download |
| 7167 | -10.257 | -79.477 | 428 | 10 deg S Outer Slope | 17 Mar 82-21 Nov 82 | s,d,t,p | download | download |
| 7168 | -2.018 | -82.478 | 50 | 2 deg South | 27 Mar 82-09 May 82 | d,t,p | download | download |
| 7169 | -2.018 | -82.478 | 97 | 2 deg South | 27 Mar 82-05 May 82 | s,d,t,p | download | download |
| 7170 | -2.018 | -82.478 | 219 | 2 deg South | 27 Mar 82-30 Nov 82 | s,d,t,p | download | download |
| 7171 | -2.018 | -82.478 | 361 | 2 deg South | 27 Mar 82-30 Nov 82 | s,d,t,p | download | download |
Phase III
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7172 | -5.107 | -81.338 | 45 | 5 deg S Shelf | 28 Nov 82-09 Feb 83 | s,d,p | download | download |
| 7173 | -10.058 | -78.973 | 29 | 10 deg S Shelf | 22 Nov 82-14 Feb 83 | s,d,p | download | download |
| 7174 | -10.058 | -78.973 | 100 | 10 deg S Shelf | 22 Nov 82-14 Feb 83 | s,d,t,p | download | download |
| 7175 | -10.288 | -79.475 | 378 | 10 deg S Outer Slope | 21 Nov 82-15 Feb 83 | s,d,t,p | download | download |
Phase IV
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7176 | -5.103 | -81.347 | 53 | 5 deg S Shelf | 09 Feb 83-20 Nov 83 | s,d,t,p,c | download | download |
| 7177 | -5.103 | -81.347 | 108 | 5 deg S Shelf | 09 Feb 83-20 Nov 83 | s,d,t,p,c | download | download |
| 7178 | -5.085 | -81.560 | 64 | 5 deg S Slope | 11 Feb 83-20 Nov 83 | s,d,t,p,c | download | download |
| 7179 | -5.085 | -81.560 | 115 | 5 deg S Slope | 11 Feb 83-20 Nov 83 | s,d,t,p | download | download |
| 7180 | -5.085 | -81.560 | 250 | 5 deg S Slope | 11 Feb 83-20 Nov 83 | s,d,t | download | download |
| 7181 | -5.085 | -81.560 | 394 | 5 deg S Slope | 11 Feb 83-20 Nov 83 | s,d,t,p | download | download |
| 7182 | -10.063 | -78.980 | 57 | 10 deg S Shelf | 14 Feb 83-23 Nov 83 | s,d,t,p,c | download | download |
| 7183 | -10.063 | -78.980 | 106 | 10 deg S Shelf | 14 Feb 83-23 Nov 83 | s,d,t,p,c | download | download |
| 7184 | -10.245 | -79.323 | 90 | 10 deg S Outer Slope | 15 Feb 83-25 Nov 83 | s,d,t | download | download |
| 7185 | -10.245 | -79.323 | 140 | 10 deg S Outer Slope | 16 Feb 83-25 Nov 83 | s,d,t | download | download |
| 7186 | -10.245 | -79.323 | 256 | 10 deg S Outer Slope | 15 Feb 83-25 Nov 83 | s,d,t | download | download |
| 7187 | -10.245 | -79.323 | 409 | 10 deg S Outer Slope | 15 Feb 83-25 Nov 83 | s,d,t,p | download | download |
| 7188 | -10.393 | -79.730 | 110 | 10 deg S Offshore | 16 Feb 83-25 Nov 83 | s,d,t | download | download |
| 7189 | -10.393 | -79.730 | 153 | 10 deg S Offshore | 16 Feb 83-25 Nov 83 | s,d,t,p | download | download |
| 7190 | -10.393 | -79.730 | 261 | 10 deg S Offshore | 16 Feb 83-25 Nov 83 | s,d,t | download | download |
| 7191 | -10.393 | -79.730 | 408 | 10 deg S Offshore | 16 Feb 83-25 Nov 83 | s,d,t,p | download | download |
| 7192 | -4.203 | -84.983 | 175 | 85 deg W | 07 Feb 83-18 Nov 83 | s,d,t | download | download |
| 7193 | -4.203 | -84.983 | 221 | 85 deg W | 07 Feb 83-18 Nov 83 | s,d,t,p | download | download |
| 7194 | -4.203 | -84.983 | 360 | 85 deg W | 07 Feb 83-18 Nov 83 | s,d,t | download | download |
| 7195 | -4.203 | -84.983 | 503 | 85 deg W | 07 Feb 83-18 Nov 83 | s,d,t,p | download | download |
Phase V
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7196 | -5.078 | -81.343 | 53 | 5 deg S Shelf | 20 Nov 83-10 May 84 | s,d,t,p,c | download | download |
| 7197 | -5.078 | -81.343 | 153 | 5 deg S Shelf | 20 Nov 83-10 May 84 | s,d,t,p,c | download | download |
| 7198 | -5.082 | -81.513 | 102 | 5 deg S Slope | 21 Nov 83-08 May 84 | s,d,t,p | download | download |
| 7199 | -5.082 | -81.513 | 152 | 5 deg S Slope | 21 Nov 83-08 May 84 | d,t | download | download |
| 7200 | -5.082 | -81.513 | 277 | 5 deg S Slope | 21 Nov 83-08 May 84 | s,d,t | download | download |
| 7201 | -5.082 | -81.513 | 434 | 5 deg S Slope | 21 Nov 83-08 May 84 | s,d,t,p | download | download |
| 7202 | -4.962 | -82.503 | 50 | 5 deg S Offshore | 08 Feb 83-03 Mar 84 | s,d,t,p,c | download | download |
| 7203 | -4.962 | -82.503 | 100 | 5 deg S Offshore | 08 Feb 83-04 Apr 84 | s,d,t,p | download | download |
| 7204 | -4.962 | -82.503 | 390 | 5 deg S Offshore | 08 Feb 83-10 Jan 84 | s,d,t,p | download | download |
| 7205 | -10.113 | -79.148 | 100 | 10 deg S Inner Slope | 23 Nov 83-03 May 84 | s,d,t,p | download | download |
| 7206 | -10.113 | -79.148 | 150 | 10 deg S Inner Slope | 23 Nov 83-03 May 84 | s,d,t | download | download |
| 7207 | -10.113 | -79.148 | 275 | 10 deg S Inner Slope | 23 Nov 83-03 May 84 | s,d,t | download | download |
| 7208 | -10.113 | -79.148 | 425 | 10 deg S Inner Slope | 23 Nov 83-03 May 84 | s,d,t | download | download |
| 7209 | -10.245 | -79.323 | 85 | 10 deg S Outer Slope | 26 Nov 83-03 May 84 | s,d,t,p | download | download |
| 7210 | -10.245 | -79.323 | 135 | 10 deg S Outer Slope | 26 Nov 83-03 May 84 | s,d,t | download | download |
| 7211 | -10.245 | -79.323 | 280 | 10 deg S Outer Slope | 26 Nov 83-03 May 84 | s,d,t | download | download |
| 7212 | -4.203 | -84.053 | 107 | 85 deg West | 18 Nov 83-11 May 84 | s,d,t,p | download | download |
| 7213 | -4.203 | -84.053 | 157 | 85 deg West | 18 Nov 83-11 May 84 | s,d,t | download | download |
| 7214 | -4.203 | -84.053 | 282 | 85 deg West | 18 Nov 83-11 May 84 | s,d,t | download | download |
| 7215 | -4.203 | -84.053 | 418 | 85 deg West | 18 Nov 83-11 May 84 | s,d,t,p | download | download |
Phase VI
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7216 | -5.072 | -81.503 | 112 | 5 deg S Slope | 09 May 84-23 Mar 85 | s,d,t,p,c | download | download |
| 7217 | -5.072 | -81.503 | 160 | 5 deg S Slope | 09 May 84-23 Mar 85 | s,d,t,p | download | download |
| 7218 | -5.072 | -81.503 | 283 | 5 deg S Slope | 09 May 84-23 Mar 85 | s,d,t,p | download | download |
| 7219 | -5.072 | -81.503 | 434 | 5 deg S Slope | 09 May 84-23 Mar 85 | s,d,t,p | download | download |
| 7220 | -5.072 | -81.503 | 730 | 5 deg S Slope | 09 May 84-23 Mar 85 | s,d,t | download | download |
| 7221 | -10.005 | -78.993 | 50 | 10 deg S Shelf | 05 May 84-15 Mar 85 | s,d,t | download | download |
| 7222 | -10.005 | -78.993 | 100 | 10 deg S Shelf | 05 May 84-15 Mar 85 | s,d,t | download | download |
| 7223 | -10.123 | -79.138 | 81 | 10 deg S Inner Slope | 04 May 84-15 Mar 85 | s,d,t,p | download | download |
| 7224 | -10.123 | -79.138 | 125 | 10 deg S Inner Slope | 04 May 84-15 Mar 85 | s,d,t | download | download |
| 7225 | -10.123 | -79.138 | 250 | 10 deg S Inner Slope | 04 May 84-31 Dec 84 | s,d,t | download | download |
| 7226 | -10.123 | -79.138 | 400 | 10 deg S Inner Slope | 04 May 84-15 Mar 85 | s,d,t | download | download |
| 7227 | -10.123 | -79.138 | 700 | 10 deg S Inner Slope | 04 May 84-15 Mar 85 | s,d,t | download | download |
| 7228 | -10.257 | -79.298 | 80 | 10 deg S Outer Slope | 03 May 84-15 Mar 85 | s,d,t,p | download | download |
| 7229 | -10.257 | -79.298 | 128 | 10 deg S Outer Slope | 03 May 84-15 Mar 85 | s,d,t,p | download | download |
| 7230 | -10.257 | -79.298 | 250 | 10 deg S Outer Slope | 03 May 84-15 Mar 85 | s,d,t | download | download |
| 7231 | -10.257 | -79.298 | 400 | 10 deg S Outer Slope | 03 May 84-15 Mar 85 | s,d,t,p | download | download |
| 7232 | -4.162 | -84.977 | 56 | 85 deg West | 11 May 84-24 Mar 85 | s,d,t,p | download | download |
| 7233 | -4.162 | -84.977 | 107 | 85 deg West | 11 May 84-24 Mar 85 | s,d,t,p | download | download |
| 7234 | -4.162 | -84.977 | 379 | 85 deg West | 11 May 84-24 Mar 85 | s,d,t,p | download | download |
| 7235 | -4.162 | -84.977 | 232 | 85 deg West | 11 May 84-24 Mar 85 | s,d,t | download | download |
Move up one level.