Current meter records from the Eastern Boundary Current experiment

The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.

Data in the first table below were recorded with Aanderaa RCM8 current meters. Those in the second table were produced by RDI Acoustic Doppler Current Profilers.

OSU's Eastern Boundary Current experiment was part of a larger effort that included WOCE component PCM2. PCM2 was conducted as a joint experiment by the Scripps Institute of Oceanography, Woods Hole Oceanographic Institution, and the Rosenstiel School of Marine and Atmospheric Science.

Both the PCM2 data and an electronic data report that describes the OSU portion of EBC have been included in the WOCE CDROM set. The electronic data report also is available elsewhere on the present disk.


accession lat lon instr depth mooring name dates parameters stranger netCDF
903 38.763 -124.104 84 MW 12 Jun 92 - 21 May 93 s,d,t,p download download
904 38.596 -124.104 148 MW 12 Jun 92 - 21 May 93 s,d,t,p download download
905 38.596 -124.104 287 MW 12 Jun 92 - 21 May 93 s,d,t,p download download
906 38.596 -124.104 599 MW 12 Jun 92 - 21 May 93 s,d,t,p download download
1683 38.596 -124.104 163 MW 21 May 93 - 04 Jun 94 s,d,t,p download download
1684 38.596 -124.104 313 MW 21 May 93 - 04 Jun 94 s,d,t,p download download
1685 38.596 -124.104 611 MW 21 May 93 - 04 Jun 94 s,d,t,p download download
907 38.776 -124.079 72 MN 13 Jun 92 - 21 May 93 s,d,t,p download download
908 38.776 -124.079 125 MN 13 Jun 92 - 21 May 93 s,d,t,p download download
909 38.776 -124.079 273 MN 13 Jun 92 - 21 May 93 s,d,t,p download download
910 38.776 -124.079 577 MN 13 Jun 92 - 21 May 93 s,d,t,p download download
1675 38.776 -124.079 142 MN 22 May 93 - 04 Jun 94 s,d,t,p download download
1676 38.776 -124.079 289 MN 22 May 93 - 04 Jun 94 s,d,t,p download download
1677 38.776 -124.079 596 MN 22 May 93 - 04 Jun 94 s,d,t,p download download
940 38.670 -123.985 104 MC 13 Jun 92 - 20 May 93 s,d,t,p download download
941 38.670 -123.985 137 MC 13 Jun 92 - 20 May 93 s,d,t,p download download
942 38.670 -123.985 306 MC 13 Jun 92 - 20 May 93 s,d,t,p download download
943 38.670 -123.985 620 MC 13 Jun 92 - 20 May 93 s,d,t,p download download
944 38.670 -123.985 1820 MC 13 Jun 92 - 20 May 93 s,d,t download download
1669 38.670 -123.985 120 MC 20 May 93 - 04 Jun 94 s,d,t,p download download
1670 38.670 -123.985 270 MC 20 May 93 - 04 Jun 94 s,d,t,p download download
1671 38.670 -123.985 570 MC 20 May 93 - 04 Jun 94 s,d,t,p download download
1672 38.670 -123.985 996 MC 20 May 93 - 04 Jun 94 s,d,t,p download download
1673 38.670 -123.985 1380 MC 20 May 93 - 04 Jun 94 s,d,t,p download download
1674 38.670 -123.985 1794 MC 20 May 93 - 04 Jun 94 s,d,t download download
945 38.744 -123.856 82 ME 13 Jun 92 - 22 May 93 s,d,t,p download download
946 38.744 -123.856 136 ME 13 Jun 92 - 22 May 93 s,d,t,p download download
947 38.744 -123.856 288 ME 13 Jun 92 - 22 May 93 s,d,t,p download download
1681 38.744 -123.856 173 ME 22 May 93 - 04 Jun 94 s,d,t,p download download
1682 38.744 -123.856 326 ME 22 May 93 - 04 Jun 94 s,d,t,p download download
948 38.585 -123.909 100 MS 12 Jun 92 - 20 May 93 s,d,t,p download download
380 38.585 -123.909 301 MS 12 Jun 92 - 20 May 93 s,d,t,p download download
1678 38.585 -123.909 144 MS 21 May 93 - 05 Jun 94 s,d,t,p download download
1679 38.585 -123.909 290 MS 21 May 93 - 05 Jun 94 s,d,t,p download download
1680 38.585 -123.909 595 MS 21 May 93 - 05 Jun 94 s,d,t,p download download

The velocity records listed below were obtained with Acoustic Doppler Current Profilers manufactured by RD Instruments. The files included here contain interpolated values rather than the original measurments. The original records have been interpolated in time to the hour and half hour and in depth to approximately 25m, 50m, 75m, etc.

accession lat lon bin depth mooring name dates parameters stranger netCDF
2804 38.776 -124.079 25 MN 22 May 93 - 04 Jun 94 s,d download download
2805 38.776 -124.079 50 MN 22 May 93 - 04 Jun 94 s,d download download
2806 38.776 -124.079 74 MN 22 May 93 - 04 Jun 94 s,d download download
2807 38.776 -124.079 99 MN 22 May 93 - 04 Jun 94 s,d download download
2808 38.776 -124.079 124 MN 22 May 93 - 04 Jun 94 s,d download download
2809 38.670 -123.985 25 MC 20 May 93 - 04 Jun 94 s,d download download
2810 38.670 -123.985 50 MC 20 May 93 - 04 Jun 94 s,d download download
2811 38.670 -123.985 74 MC 20 May 93 - 04 Jun 94 s,d download download
2812 38.670 -123.985 99 MC 20 May 93 - 04 Jun 94 s,d download download
2813 38.596 -124.105 25 MW 21 May 93 - 04 Jun 94 s,d download download
2814 38.596 -124.105 50 MW 21 May 93 - 04 Jun 94 s,d download download
2815 38.596 -124.105 74 MW 21 May 93 - 04 Jun 94 s,d download download
2816 38.596 -124.105 99 MW 21 May 93 - 04 Jun 94 s,d download download
2817 38.596 -124.105 124 MW 21 May 93 - 04 Jun 94 s,d download download
2818 38.596 -124.105 149 MW 21 May 93 - 04 Jun 94 s,d download download
2819 38.585 -123.909 25 MS 21 May 93 - 04 Jun 94 s,d download download
2820 38.585 -123.909 50 MS 21 May 93 - 04 Jun 94 s,d download download
2821 38.585 -123.909 74 MS 21 May 93 - 04 Jun 94 s,d download download
2822 38.585 -123.909 99 MS 21 May 93 - 04 Jun 94 s,d download download
2823 38.585 -123.909 124 MS 21 May 93 - 04 Jun 94 s,d download download

Move up one level.