The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the file whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf.
Accessions 7001 through 7016 were recorded by Aanderaa RCM4 or RCM5 current meters. Accessions 7017 through 7030 are from ADCPs.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7001 | 38.462 | -125.151 | 458 | D1 | 25 Jun 88 - 27 Jul 88 | d,t,p | download | download |
| 7002 | 38.462 | -125.151 | 488 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
| 7003 | 38.462 | -125.151 | 540 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t | download | download |
| 7004 | 38.462 | -125.151 | 792 | D1 | 25 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
| 7005 | 38.270 | -125.000 | 115 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
| 7006 | 38.270 | -125.000 | 147 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
| 7007 | 38.270 | -125.000 | 197 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t | download | download |
| 7008 | 38.270 | -125.000 | 450 | D2 | 21 Jun 88 - 27 Jul 88 | s,d,t,p | download | download |
| 7009 | 38.089 | -124.865 | 89 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7010 | 38.089 | -124.865 | 140 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7011 | 38.089 | -124.865 | 190 | A1 | 20 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7012 | 38.089 | -124.865 | 438 | A1 | 21 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7013 | 37.915 | -124.739 | 126 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7014 | 37.915 | -124.739 | 158 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7015 | 37.915 | -124.739 | 208 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7016 | 37.915 | -124.739 | 460 | D3 | 26 Jun 88 - 28 Jul 88 | s,d,t,p | download | download |
| 7017 | 38.462 | -125.151 | 288 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7018 | 38.462 | -125.151 | 327 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7019 | 38.462 | -125.151 | 387 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7020 | 38.462 | -125.151 | 435 | D1 | 25 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7021 | 38.270 | -125.000 | 22 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7022 | 38.270 | -125.000 | 46 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7023 | 38.270 | -125.000 | 90 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7024 | 38.270 | -125.000 | 94 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7025 | 38.270 | -125.000 | 106 | D2 | 22 Jun 88 - 27 Jul 88 | s,d | download | download |
| 7026 | 37.915 | -124.739 | 21 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
| 7027 | 37.915 | -124.739 | 57 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
| 7028 | 37.915 | -124.739 | 89 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
| 7029 | 37.915 | -124.739 | 105 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
| 7030 | 37.915 | -124.739 | 117 | D3 | 26 Jun 88 - 28 Jul 88 | s,d | download | download |
Move up one level.