The accession numbers shown below refer to the OSU Buoy Group's online database, where each file is identified by a number. In the database and also on this disk, each file has a name that encodes its accession number. Thus the ASCII (stranger format) version of the current meter record whose accession number is 1234 can be found on this disk as rcm01234.zip, and the netCDF version is stored here as rcm01234.cdf. In wind records the three-character prefix is "met" rather than "rcm".
Current speed and direction were recorded by Braincon current meters. Water temperature was recorded by Braincon thermographs.
See R.D.Pillsbury et al, A compilation of Observations from Moored Current Meters and Thermographs, Vol III: Oregon Continental Shelf, May-June 1967, April-September 1968. OSU Data Report 40, Reference 70-3.
| accession | lat | lon | instr depth | mooring name | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|---|
| 7471 | 44.838 | -124.175 | 20 | DB-5 | 07 May 67 - 03 Jun 67 | s,d,t | download | download |
| 7472 | 44.838 | -124.175 | 60 | DB-5 | 07 May 67 - 02 Jun 67 | s,d | download | download |
| 7473 | 44.857 | -124.200 | 20 | DB-7 | 07 May 67 - 08 Jun 67 | s,d,t | download | download |
| 7474 | 44.857 | -124.200 | 40 | DB-7 | 07 May 67 - 06 Jun 67 | s,d,t | download | download |
| 7475 | 44.843 | -124.287 | 60 | DB-10 | 07 May 67 - 08 Jun 67 | s,d | download | download |
| 7476 | 44.842 | -124.230 | 25 | DB-7 | 17 Apr 68 - 27 May 68 | s,d,t | download | download |
| 7477 | 44.842 | -124.230 | 50 | DB-7 | 17 Jan 68 - 27 Apr 68 | s,d | download | download |
| 7478 | 44.873 | -124.217 | 25 | DB-7 | 24 May 68 - 09 Jun 68 | s,d,t | download | download |
| 7479 | 44.873 | -124.217 | 50 | DB-7 | 24 May 68 - 18 Jun 68 | s,d,t | download | download |
| 7480 | 44.873 | -124.217 | 75 | DB-7 | 24 May 68 - 06 Jun 68 | s,d | download | download |
| 7481 | 44.832 | -124.217 | 25 | DB-7 | 23 Jun 68 - 01 Aug 68 | s,d | download | download |
| 7482 | 44.832 | -124.217 | 50 | DB-7 | 23 Jun 68 - 01 Aug 68 | s,d | download | download |
| 7483 | 44.832 | -124.217 | 75 | DB-7 | 23 Jun 68 - 01 Aug 68 | s,d | download | download |
| 7484 | 44.848 | -124.215 | 25 | DB-7 | 01 Aug 68 - 20 Aug 68 | s,d | download | download |
| 7485 | 44.848 | -124.215 | 50 | DB-7 | 01 Aug 68 - 11 Sep 68 | s,d,t | download | download |
Two wind records from the same area also are included here:
| accession | lat | lon | wind type | dates | parameters | stranger | netCDF |
|---|---|---|---|---|---|---|---|
| 8024 | 45.0 | -125.0 | geostrophic wind | 1 Apr 68 - 30 Sep 68 | s,d | download | download |
| 8025 | 44.627 | -124.060 | observed wind | 1 Apr 68 - 30 Sep 68 | s,d | download | download |
Accession 8024, the geostrophic wind, was computed from pressure gradients at 45N, 125W. Accession 8025 is an observed wind measured at the Coast Guard observation tower on the north side of the entrance to Yaquina Bay at Newport, Oregon.
Move up one level.